<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zavose &#187; Infographics</title>
	<atom:link href="http://zavose.com/category/infographics/feed" rel="self" type="application/rss+xml" />
	<link>http://zavose.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 10:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Internet: Infographic</title>
		<link>http://zavose.com/infographics/the-internet-infographic</link>
		<comments>http://zavose.com/infographics/the-internet-infographic#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:58:23 +0000</pubDate>
		<dc:creator>Tom Harte</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet 2010]]></category>

		<guid isPermaLink="false">http://zavose.com/?p=460</guid>
		<description><![CDATA[The internet, an Infographic. Numbers look so much bigger when they&#8217;re in color, so please take a moment to comprehend the vast extent to which the internet has grown in the short space of a decade. Oh, and by the way, this took for freaking ever. So please Digg. No Really. Please.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-663" href="http://zavose.com/infographics/the-internet-infographic/attachment/internet10-2"><img class="alignleft size-full wp-image-663" title="internet10" src="http://zavose.com/wp-content/uploads/2010/10/internet101.png" alt="" width="535" height="369" /></a></p>
<p><span id="more-460"></span>The internet, an Infographic. Numbers look so much bigger when they&#8217;re in color, so please take a moment to comprehend the vast extent to which the internet has grown in the short space of a decade.</p>
<p>Oh, and by the way, this took for freaking ever. So please Digg. No Really. Please.</p>
<p><img class="alignnone" src="http://zavose.com/INTERNET2010.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zavose.com/infographics/the-internet-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Analysing the Envato Tuts+ Network</title>
		<link>http://zavose.com/design/web-resources/infographic-analysing-the-envato-tuts-network</link>
		<comments>http://zavose.com/design/web-resources/infographic-analysing-the-envato-tuts-network#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:21:20 +0000</pubDate>
		<dc:creator>Tom Harte</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[BuySellAds]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://zavose.com/?p=494</guid>
		<description><![CDATA[As far as websites to be jealous of go, the Tuts+ network has got to be right at the top. The Tuts+ network, comprised of 8 websites, dominates the design sector and continuously and unfailingly provides high quality, usable tutorials and articles every single day. This infographic displays some general statistics about the Tuts+ network, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Tuts+ Network Infographic" src="http://zavose.com/images/tutsinfographic.png" alt="" width="535" height="369" /></p>
<p>As far as websites to be jealous of go, the Tuts+ network has got to be right at the top. The Tuts+ network, comprised of 8 websites, dominates the design sector and continuously and unfailingly provides high quality, usable tutorials and articles every single day. This infographic displays some general statistics about the Tuts+ network, including the ballpark monthly advertising revenue earned through these sites.</p>
<p><span id="more-494"></span><img class="alignnone" src="http://zavose.com/images/tuts_infographic.png" alt="" width="535" height="2046" /></p>
<p style="text-align: center;"><a class="large breen button dlLight" href="http://tutsplus.com/amember/go.php?r=10764&amp;i=l3" target="_blank"><span><small></small></span>Join the Tuts+ Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zavose.com/design/web-resources/infographic-analysing-the-envato-tuts-network/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

